| Engine Model | No. of Cylinders | Aspiration | Displacement (L) | Bore x Stroke | Output at 1500rpm | Output at 1800rpm |
Dimensions (L x W x H) (mm) |
Dry Weight (Kg) | Emission Level |
|---|---|---|---|---|---|---|---|---|---|
| GE08TI | L6 | TI | 8.1 | 111 x 139 | 141 / 128 | 165 / 150 | 1415 x 925 x 1400 | 820 | Non-Tier |
| GE12TI | L6 | TI | 11.1 | 123 x 155 | 192 / 175 | 220 / 200 | 1672 x 1038 x 1435 | 1010 | Non-Tier |
| GV158TI | V8 | TI | 14.6 | 128 x 142 | 253 / 230 | 297 / 270 | 1587 x 1238 x 1455 | 1230 | Non-Tier |
| GV180TI | V10 | TI | 18.3 | 129 x 142 | 319 / 290 | 374 / 340 | 1745 x 1236 x 1596 | 1415 | Non-Tier |
| GV222TI | V12 | TI | 21.9 | 130 x 142 | 385 / 250 | 451 / 410 | 1924 x 1243 x 1626 | 1620 | Non-Tier |

